1-hour TSP Monitoring Results                
                       
Station CM_AB1, The Hong Kong Ice and Cold Storage              
  Start Finish Weather  TSP Concentration  Action Level Limit Level Site Conditions / Temperature Wind Speed Sampler Filter
Date Time Time   (µg/m3) (µg/m3) (µg/m3) Observations / Remarks (°C) (m/s) ID ID
05-May-10 13:04 14:04 Cloudy 26 283 500 Demolition work for underground structure 25.9 <5 LD-3B-001 N/A
14:04 15:04 Cloudy 29 283 500 Demolition work for underground structure 25.9 <5 N/A
15:04 16:04 Cloudy 28 283 500 Demolition work for underground structure 25.9 <5 N/A
11-May-10 09:50 10:50 Rainy 117 283 500 Demolition work for underground structure 23.9 <5 LD-3B-001 N/A
10:50 11:50 Rainy 107 283 500 Demolition work for underground structure 23.9 <5 N/A
11:50 12:50 Rainy 96 283 500 Demolition work for underground structure 23.9 <5 N/A
17-May-10 13:23 14:23 Sunny 50 283 500 Demolition work for underground structure 25.2 <5 LD-3B-002 N/A
14:23 15:23 Sunny 58 283 500 Demolition work for underground structure 25.2 <5 N/A
15:23 16:23 Sunny 62 283 500 Demolition work for underground structure 25.2 <5 N/A
19-May-10 13:47 14:47 Sunny 26 283 500 Demolition work for underground structure 26 <5 LD-3B-002 N/A
14:47 15:47 Sunny 52 283 500 Demolition work for underground structure 26 <5 N/A
15:47 16:47 Sunny 52 283 500 Demolition work for underground structure 26 <5 N/A
25-May-10 13:01 14:01 Sunny 32 283 500 Demolition work for underground structure 25.9 <5 LD-3B-002 N/A
14:01 15:01 Sunny 27 283 500 Demolition work for underground structure 25.9 <5 N/A
15:01 16:01 Sunny 28 283 500 Demolition work for underground structure 25.9 <5 N/A
31-May-10 13:00 14:00 Cloudy 59 283 500 Demolition work for underground structure 24.7 <5 LD-3B-001 N/A
14:00 15:00 Cloudy 92 283 500 Demolition work for underground structure 24.7 <5 N/A
15:00 16:00 Cloudy 83 283 500 Demolition work for underground structure 24.7 <5 N/A
      Min.  26              
      Max.  117              
      Average  57